Winning here rewards athletes with a reputation across the country... and even globally.
And that's just one reason that it's such a spectacle.
Some of the absolute best athletes on the planet... putting on a show for you.
Burnie is definitely a Carnival that will have you wide-eyed for a whole day... but if you can't be here all day... check the schedule and make sure you're here for the major events.
The Burnie Gift is one of the longest-running, continuous sporting events in the history of World Sport.
For more than a century it has been Tasmania’s most prestigious sporting event.
Subscribe for updates.
December 31st
Venue: West Park, Bass Highway Burnie, Tasmania, Australia.
Date: Sunday 31st December 2023
Start time: 12.00am
Gates open at 10am
Great Coffee available
Food available
Alcohol in Wet Area
Will include athletics, cycling, woodchopping, junior athletics carnival and family entertainment.
Revised Schedule of Events
Note that times and event order is a guide only. Final Program posted prior to the event.
For updates, please subscribe here.
No Time Event
1 12:00 PM Maiden Handicap 70m Heat 1
2 1 2:04 PM Maiden Handicap 70m Heat 2
3 12:08 PM Under 13 Scratch Race (3 Laps)
4 12:13 PM Under 15 Scratch Race (5 Laps)
5 12:18 PM Under 17 Scratch Race (7 Laps)
6 12:28 PM Mens C Grade Scratch Race 5000m (11 Laps)
7 12:38 PM Maiden Handicap 70m FINAL
8 12:43 PM Mens B Grade Scratch Race 5000m (11 Laps)
9 12:53 PM Nu-Gen 400m Handicap FINAL 1
10 12:56 PM Nu-Gen 400m Handicap FINAL 2
11 12:59 PM Nu-Gen 400m Handicap FINAL 3
12 1:02 PM Nu-Gen 400m Handicap FINAL 4
13 1:05 PM Open Handicap 70m Heat 1
14 1:09 PM Open Handicap 70m Heat 2
15 1:13 PM Open Handicap 70m Heat 3
16 1:17 PM Open Handicap 70m Heat 4
17 1:21 PM Open Handicap 70m Heat 5
18 1:25 PM Open Handicap 70m Heat 6
19 1:29 PM Womens B Grade Scratch Race 3000m (7 Laps)
20 1:37 PM Womens A Grade Scratch Race 5000m (11 Laps)
21 1:47 PM Under 13 1000m Handicap (2 1/4 Laps) FINAL
22 1:52 PM Under 15 1000m Handicap (2 1/4 Laps) FINAL
23 1:57 PM Under 17 1000m Handicap (2 1/4 Laps) FINAL
24 2:02 PM Open Handicap 70m FINAL
25 2:07 PM Womens 800m Handicap FINAL
26 2:15 PM Mens 1000m Handicap (2 1/4 Laps) Heat 1
27 2:20 PM Mens 1000m Handicap (2 1/4 Laps) Heat 2
28 2:25 PM Mens 1000m Handicap (2 1/4 Laps) Heat 3
29 2:30 PM Womens 1000m Handicap (2 1/4 Laps) Heat 1
30 2:35 PM Womens 1000m Handicap (2 1/4 Laps) Heat 2
31 2:40 PM Nu-Gen Junior 1609m Handicap
32 2:47 PM Nu-Gen Encourage 1609m Handicap
33 2:54 PM PRESENTATIONS TO LIFE MEMBERS
34 2:58 PM OFFICIAL OPENING
35 3:10 PM NATIONAL ANTHEM
36 3:13 PM Henry Munday Memorial B Grade Tree Felling Handicap FINAL
37 3:23 PM Womens Burnie Gift Heat 1
38 3:28 PM Womens Burnie Gift Heat 2
39 3:33 PM Womens Burnie Gift Heat 3
40 3:38 PM Womens Burnie Gift Heat 4
41 3:43 PM Mens Burnie Gift Heat 1
42 3:48 PM Mens Burnie Gift Heat 2
43 3:53 PM Mens Burnie Gift Heat 3
44 3:58 PM Mens Burnie Gift Heat 4
45 4:03 PM Mens Burnie Gift Heat 5
46 4:08 PM Mens Burnie Gift Heat 6
47 4:13 PM Mens Burnie Gift Heat 7
48 4:18 PM Mens Burnie Gift Heat 8
49 4:23 PM Henry Munday Memorial Tasmanian Tree Felling Championship FINAL
50 4:33 PM Womens Wheelrace 2000m Handicap (4 1/2 Laps) Heat 1
51 4:39 PM Womens Wheelrace 2000m Handicap (4 1/2 Laps) Heat 2
52 4:45 PM Mens Wheelrace 3000m Handicap (6 3/4 Laps) Heat 1
53 4:51 PM Mens Wheelrace 3000m Handicap (6 3/4 Laps) Heat 2
54 4:57 PM Mens Wheelrace 3000m Handicap (6 3/4 Laps) Heat 3
55 5:03 PM Under 13 Wheelrace 1000m Handicap (2 1/4 Laps) FINAL
56 5:09 PM Under 15 Wheelrace 2000m Handicap (4 1/2 Laps) FINAL
57 5:15 PM Under 17 Wheelrace 2000m Handicap (4 1/2 Laps) FINAL
58 5:21 PM Womens Burnie Gift Semi Final 1
59 5:27 PM Womens Burnie Gift Semi Final 2
60 5:33 PM Mens Burnie Gift Semi Final 1
61 5:39 PM Mens Burnie Gift Semi Final 2
62 5:45 PM Mens Burnie Gift Semi Final 3
63 5:51 PM Mens Italian Pursuit Australia vs USA FINAL
64 5:57 PM Nu-Gen Girls 120m Handicap Heat 1
65 6:03 PM Nu-Gen Girls 120m Handicap Heat 2
66 6:09 PM Nu-Gen Girls 120m Handicap Heat 3
67 6:15 PM Nu-Gen Girls 120m Handicap Heat 4
68 6:21 PM Masters 300m Handicap FINAL A
69 6:27 PM Masters 300m Handicap FINAL B
70 6:33 PM Nu-Gen Boys 120m Handicap Heat 1
71 6:39 PM Nu-Gen Boys 120m Handicap Heat 2
72 6:45 PM Nu-Gen Boys 120m Handicap Heat 3
73 6:51 PM Nu-Gen Boys 120m Handicap Heat 4
74 6:57 PM Womens 1000m Handicap (2 1/4 Laps) FINAL
75 7:03 PM Mens 1000m Handicap (2 1/4 Laps) FINAL
76 7:09 PM Wood Chopping 3-man relay
77 7:15 PM Womens 400m Handicap Heat 1
78 7:20 PM Womens 400m Handicap Heat 2
79 7:25 PM Mens 400m Handicap Heat 1
80 7:30 PM Mens 400m Handicap Heat 2
81 7:35 PM Mens 400m Handicap Heat 3
82 7:40 PM Nu-Gen Girls 120m Handicap FINAL
83 7:46 PM Nu-Gen Boys 120m Handicap FINAL
84 7:52 PM Womens Wheelrace 2000m Handicap (4 1/2 Laps) FINAL
85 8:06 PM Invitation Sprint 120m FINAL
86 8:12 PM Womens 400m Handicap FINAL
87 8:18 PM Mens 400m Handicap FINAL
88 8:24 PM Mens Wheelrace 3000m Handicap (6 3/4 Laps) FINAL
89 8:38 PM Womens Burnie Gift FINAL
90 8:52 PM Mens Burnie Gift FINAL
91 9:06 PM Mens A Grade Scratch Race 7,000m (16 laps) FINAL
92 9:20 PM Open 1609m Tasmanian Mile FINAL
93 9:30 PM Fireworks
2024 Photos - Click Below
Our sincere thanks to the Tasmanian Government for their crucial and ongoing support of this iconic series!




Our sincerest thanks to the Australian Radio Network for their expertise and support as we re-build awareness of this iconic series.
































